DEALERS
Company | Individual | Title | Location/Notes |
84 Lumber | Steve Beck | OSR | |
84 Lumber | Nathaniel Cumer | Level 2 Support Tech | |
84 Lumber | Jesse Golub | Operations Manager | |
84 Lumber | Jesse Rutledge | OSR | |
ABC Supply | 51 People | Managing Partners | |
Ambassador Supply | Michelle Brundige | Regional HR Manager | |
Beacon | Nolan Maezes | Branch Manager | Ypsilanti, MI |
Builders FirstSource | Eden Artino | Area Credit Manager | |
Builders FirstSource | Johnny Cope | President, Commercial | |
Builders FirstSource |  Kevin Costa | Sap Cutover Lead |
Company | Individual | Title | Location/Notes |
Carter Lumber | Brian Foran | Strategic National Account Manager | |
Carter Lumber | Adam Lombard | SVP | |
Eldridge Lumber | Jason Nylin | OSR | |
Erie Materials | Cliff Feigns | General Manager | Williamsport, PA |
Ganahl Lumber | Brad Satterfield | CEO | |
Gulfeagle Supply | Tyson Winfrey | Regional Manager | |
Heritage Landscape Supply Group | Jared Payne | FP&A Analyst | Part of SRS Distribution |
Heritage Landscape Supply Group | P.J. Watson | Regional VP | Part of SRS Distribution |
Outdoor Living Supply | Ronnie Cheeks | West Regional Director | |
Outdoor Living Supply | Joey Laguna | Southeast Regional Director | |
PARR | Ann Welch | Â OSR | |
SRS Distribution | Kyle Best | Territory Sales Manager | |
SRS Distribution | Anna Maltos | Senior Manager, Inventory | Western U.S. |
SRS Distribution | Jocelyn Moreno Solis | Branch Manager | Prescott, AZ |
Company | Individual | Title | Location/Notes |
The Home Depot | Jordan Broggi | EVP of Customer Experience and President of Online | |
The Home Depot Canada | Jim Recore | VP Merchandising | |
The Home Depot | Â Lloyd Stanfield | Store Co-Manager | |
Trussworks | Jason Walsh | VP of Sales / Marketing West | |
US LBMÂ | Robert Baskin | Regional Sales Director | Northeast |
US LBM | Stacey Gabler | Regional Controller | Northeast |
US LBM | Steve Kennedy | Â Engineering, Risk and Quality Manager | |
US LBM | Alex Massmann | Senior Manager of Business Process | |
US LBM | Collin Owens | Regional Sales Director | Midwest |
US LBM | Russell Tiejema | EVP and CFO | |
Wilson Lumber | Sallie Keene Denton | Marketing Specialist |
DISTRIBUTORS
Company | Individual | Title | Location/Note |
BlueLinx | Keisha Duck | VP of HR | |
Do it Best | Lesley Andrews | Merchandise Manager-Hardware | |
Do it Best | Josh Boehm | Merchandise Manager-Global Sourcing | Promotion |
Do it Best | Chard Burgh | IT Divisional Manager of Performance | |
Do it Best | Vera Cohoon | Retail Performance Manager, Sales & Development | |
Do it Best | Max DeFrisco | Department Manager, Logistics | |
Do it Best | Dylan Hansen | IT Senior Systems Administrator | Promotion |
Do it Best | Mary Hensley | IT Manager of Support | Promotion |
Do it Best | Lane Hoeppner | IT Network Systems Operator | |
Do it Best | Jared Hufford | Director of Strategic Initiatives | |
Do it Best | Andrew Jensen | National Accounts Manager, Sales & Bus. Dev't. | |
Do it Best | Halee Klopfenstein | Sales Support Coordinator, LBM | |
Do it Best | Jon Knepper | Pricing Analyst, Merchandising | |
Do it Best | Andrew Korus | IT Systems Administrator Intern | |
Do it Best | Amanda Maple | Sales Support Coordinator, Sales & Bus. Dev't | |
Do it Best | Erin Messman | Manager Marketing Specialist | |
Do it Best | Ana Noriega | Sales Support Coordinator, LBM | |
Do it Best | Abbie Parrish | IT Information Security Intern | |
Do it Best | Will Potter | Store Design Intern, Marketing & E-Commerce | |
Do it Best | Heather Rospond | Web Design Supervisor | Promotion |
Do it Best | Elise Ruediger | Member Social Media Specialist | |
Do it Best | Grace Salzer | E-Commerce Intern | |
Do it Best | Ethan Schreck | Merchandising Intern |
Company | Individual | Title | Location/Notes |
Do it Best | Lena Smith | Project Manager, Administration | |
Do it Best | Bekah Snodgrass | Sales Operations & Analytics-Forest Products Intern | |
Do it Best | Joshua Sorg | E-Commerce Intern | |
Do it Best | Haley Spencer | Manager Marketing Supervisor | Promotion |
Do it Best | Sidney Stover | Sales Operations & Analytics Intern | |
Do It Best | Robert Williams | Division Manager, Forest Products Purchasing | |
Henery Hardware | Michael Groth | Operations | |
Manufacturers Reserve Supply | Kaitie Stone | Sales & Marketing Analyst | |
Palmer-Donavin | Phil Moore | Customer Service Team Lead | Grove City, OH |
MANUFACTURERS
Company | Individual | Title | Location/Notes |
AZEK | Paige Marquardt | Sales Manager | Parts of Massachusetts and Vermont |
Boise Cascade | Brittany Decker | Millwork Account Manager | |
CertaPro Painters | Al Whitehead | Residential Sales Associate | |
Cornerstone Building Products | Beth Blount | National Accounts Manager, Aperture Solutions | |
Daikin Comfort | Rob Barnes | VP of Sales Initiatives | |
DH Pace | Benjamin Myers | National Accounts Sales Executive | |
Doman Building Materials Group | Adrian Malcolm | Sales Manager | Siding |
Duro-Last | Darren Schulz | President | |
DuxxBak Composite Decking | Eddie Holzem | VP Sales and Marketing | |
Envision Outdoor Living Products | Mikhail Mikhailov | Senior Regional Manager | |
Envision Outdoor Living Products | Joe Stabler | Division Manager | |
International Wood Products | Amy Warren | VP Marketing | |
JELD-WEN | Samantha Larkin Stoddard | EVP, CFO | |
Marvin | Joseph Sullivan | Regional General Manager | |
Owens Corning | Darshit Thakkar | Director, R&D and Innovation Strategy | |
Rio Grande Co. | Sarah Dias | HR Generalist | |
Rio Grande Co. | Greg Zabikow | VP of Central Services |
Company | Individual | Title | Location/Notes |
Rival | Shon Steger | Director of Innovation and Process Improvement | |
Safe Wrap | Deanna Salem | Executive Director, National Accounts and Sales | |
Shurtape Technologies | Charlie Robinson |  Director, Business Development | |
Sika USA | Brian Blesener | Project Sales Rep | |
Simpson Strong-Tie | Rachel Nordstrom | Manager, Structural Building Components | |
Simpson Strong-Tie | Matt Shacklett | Senior Product Manager | |
Solocrete Supply | Abraham Garcia | Market Segment Manager | |
Tando Composites | Jason Olding | Regional Manager, Midwest and South | |
Tolko Industries | Pino Pucci | President and CEO | |
United Roof Consultants | Daniel Ramos | Co-Founder | |
United Southwest Components | John Geigley | Business Development Manager | |
VEKA | Abigail Eck | HR Generalist | |
VEKA | Dominic Greco | Â Reliability Technician | |
VEKAÂ | Kerstin Kress | Â In-House Counsel and Compliance Officer | |
VEKA | Shawn McGonigle | Senior Buyer | |
VEKA | John St. John | Sales Account Manager | |
VEKA | Andrew Sadler | Manager of Process Engineering and Quality | |
Wrench Group | Kate Recupero | Communications Specialist |
ASSOCIATIONS, SERVICE PROVIDERS, AND INVESTORS
Company | Individual | Title | Location/Notes |
Assured Partners | Matthew Clark | Regional Sales Leader | |
Buildxact | Steve Yates | CEO | |
CRH | Brian Cook | VP, Global Business Strategy | |
Green Building & Design | Andy Carlo | Contributing Editor | |
Levelset | Robert Burkhardt | Customer Success Manager | Part of Procore |
QXO | Josephine Berisha | Chief HR Officer | |
QXO | Joe Checkler | SVP, Communications | |
QXO | Ihsan Essaid | CFO | |
QXO | Matt Fassler | Chief Strategy Officer | |
QXO | Austin Land | EVP | |
QXO | Mark Manduca | Chief Investment Officer | |
QXO | Eduardo Pelleissone | Â Chief Transformation Officer | |
QXO | Chris Signorello |  Chief Legal Officer | |
QXO | Sean Smith | Chief Accounting Officer | |
SnapDragon Associates | Sara Lucas | Administrative Assistant | |
Structural Building Solutions | Joel Winters | Â COO |
Comments